Use the normal probabilities calculator to compute the answers to c and d below. ? Pick three variables from the database for your study. Complete the
Use the normal probabilities calculator to compute the answers to c and d below.
- Pick three variables from the database for your study. Complete the following analysis:
- Present at least three graphs that help explain these three variables for the Baldwin, AL I in live.
- Determine the mean, median, mode, standard deviation, and variance for the three variables for the counties within the state of Alabama.
- C- Assess each of your three variables for normality.
- D- Determine the Z score for each of the three variables for your home county plus two others within the state of Alabama, are any of these counties considered extreme outliers?
- What is the probability that a randomly selected citizen from the state of Alabama will come from a county with a higher mean for each of the three variables you selected?
- Write a short report that includes the results of your analysis Include whatever graphs or statistical output you may have generated in answering these questions along with a short explanation of your analysis.
-
countycomplete4.xlsx
Sheet1
Sum of fed_spending | Column Labels | |||||||
Row Labels | (blank) | 0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | Grand Total |
Alabama | 1041343 | 46896248 | 4361777 | 1221533 | 53520901 | |||
Alaska | 9244326 | 1067022 | 420528 | 105266 | 10837142 | |||
Arizona | 55005624 | 3731150 | 1573639 | 60310413 | ||||
Arkansas | 516622 | 18916589 | 6308308 | 653017 | 26394536 | |||
California | 41375442 | 249651669 | 18254266 | 309281377 | ||||
Colorado | 8516375 | 33983460 | 774249 | 43274084 | ||||
Connecticut | 23361829 | 27457941 | 50819770 | |||||
Delaware | 7511530 | 7511530 | ||||||
District of Columbia | 60719306 | 60719306 | ||||||
Florida | 5092373 | 153097660 | 13787696 | 171977729 | ||||
Georgia | 4622785 | 58106386 | 16824800 | 1441482 | 80995453 | |||
Hawaii | 16785035 | 1295641 | 18080676 | |||||
Idaho | 263735 | 12171683 | 428740 | 121324 | 12985482 | |||
Illinois | 21622891 | 76147986 | 2935244 | 100706121 | ||||
Indiana | 6297414 | 45946130 | 3143861 | 55387405 | ||||
Iowa | 7136290 | 20184882 | 27321172 | |||||
Kansas | 7002091 | 18881283 | 2189707 | 28073081 | ||||
Kentucky | 1226990 | 34455682 | 15139712 | 2642415 | 224766 | 53689565 | ||
Louisiana | 1364710 | 27969642 | 20607091 | 453273 | 114846 | 50509562 | ||
Maine | 2629333 | 11188151 | 13817484 | |||||
Maryland | 68441886 | 5148519 | 17406603 | 90997008 | ||||
Massachusetts | 38089296 | 22198848 | 16051877 | 76340021 | ||||
Michigan | 22893510 | 34052756 | 27852628 | 84798894 | ||||
Minnesota | 9925352 | 30793964 | 73719 | 40793035 | ||||
Mississippi | 636426 | 11626651 | 14503323 | 4186057 | 390571 | 31343028 | ||
Missouri | 20969042 | 28168242 | 13758167 | 315971 | 63211422 | |||
Montana | 1636288 | 6753069 | 1366833 | 9756190 | ||||
Nebraska | 3359459 | 11887506 | 184125 | 15431090 | ||||
Nevada | 887786 | 17258167 | 18145953 | |||||
New Hampshire | 9177762 | 2012320 | 11190082 | |||||
New Jersey | 40640849 | 32488616 | 73129465 | |||||
New Mexico | 2678789 | 15648335 | 6292744 | 1112576 | 25732444 | |||
New York | 37138908 | 67528622 | 79508143 | 184175673 | ||||
North Carolina | 9119153 | 59669818 | 10469824 | 1142486 | 80401281 | |||
North Dakota | 3996388 | 4143640 | 349370 | 90334 | 8579732 | |||
Ohio | 7793910 | 88292203 | 2508521 | 519275 | 99113909 | |||
Oklahoma | 1370484 | 29210828 | 5744031 | 36325343 | ||||
Oregon | 4512756 | 26014825 | 422057 | 30949638 | ||||
Pennsylvania | 42117376 | 65112766 | 22582167 | 129812309 | ||||
Rhode Island | 4324925 | 6405131 | 10730056 | |||||
South Carolina | 39497073 | 5470478 | 632210 | 108468 | 45708229 | |||
South Dakota | 3785666 | 4395855 | 395900 | 223387 | 222720 | 244464 | 9267992 | |
Tennessee | 1524203 | 53766312 | 6631998 | 240958 | 62163471 | |||
Texas | 14238846 | 155135007 | 25230902 | 7644273 | 321208 | 202570236 | ||
Utah | 4972054 | 15360424 | 484849 | 20817327 | ||||
Vermont | 680804 | 5686011 | 6366815 | |||||
Virginia | 78171548 | 29550023 | 13781199 | 671026 | 122173796 | |||
Washington | 8020601 | 53531730 | 3232833 | 64785164 | ||||
West Virginia | 500076 | 13469761 | 5308319 | 441174 | 19719330 | |||
Wisconsin | 11334139 | 37062610 | 166177 | 71642 | 48634568 | |||
Wyoming | 4039741 | 708106 | 272995 | 5020842 | ||||
(blank) | ||||||||
Grand Total | 615077607 | 1933232253 | 388607541 | 25762354 | 1472913 | 244464 | 2964397132 |
countyComplete
state | name | FIPS | pop2010 | pop2000 | age_under_5 | age_under_18 | age_over_65 | female | white | black | native | asian | pac_isl | two_plus_races | hispanic | white_not_hispanic | no_move_in_one_plus_year | foreign_born | foreign_spoken_at_home | hs_grad | bachelors | veterans | mean_work_travel | housing_units | home_ownership | housing_multi_unit | median_val_owner_occupied | households | persons_per_household | per_capita_income | median_household_income | poverty | private_nonfarm_establishments | private_nonfarm_employment | percent_change_private_nonfarm_employment | nonemployment_establishments | firms | black_owned_firms | native_owned_firms | asian_owned_firms | pac_isl_owned_firms | hispanic_owned_firms | women_owned_firms | manufacturer_shipments_2007 | mercent_whole_sales_2007 | sales | sales_per_capita | accommodation_food_service | building_permits | fed_spending | area | density |
Alabama | Autauga County | 1001 | 54571 | 43671 | 6.6 | 26.8 | 12 | 51.3 | 78.5 | 17.7 | 0.4 | 0.9 | NA | 1.6 | 2.4 | 77.2 | 86.3 | 2 | 3.7 | 85.3 | 21.7 | 5817 | 25.1 | 22135 | 77.5 | 7.2 | 133900 | 19718 | 2.7 | 24568 | 53255 | 10.6 | 877 | 10628 | 16.6 | 2971 | 4067 | 15.2 | NA | 1.3 | NA | 0.7 | 31.7 | NA | NA | 598175 | 12003 | 88157 | 191 | 331142 | 594.44 | 91.8 |
Alabama | Baldwin County | 1003 | 182265 | 140415 | 6.1 | 23 | 16.8 | 51.1 | 85.7 | 9.4 | 0.7 | 0.7 | NA | 1.5 | 4.4 | 83.5 | 83 | 3.6 | 5.5 | 87.6 | 26.8 | 20396 | 25.8 | 104061 | 76.7 | 22.6 | 177200 | 69476 | 2.5 | 26469 | 50147 | 12.2 | 4812 | 52233 | 17.4 | 14175 | 19035 | 2.7 | 0.4 | 1 | NA | 1.3 | 27.3 | 1410273 | NA | 2966489 | 17166 | 436955 | 696 | 1119082 | 1589.78 | 114.6 |
Alabama | Barbour County | 1005 | 27457 | 29038 | 6.2 | 21.9 | 14.2 | 46.9 | 48 | 46.9 | 0.4 | 0.4 | NA | 0.9 | 5.1 | 46.8 | 83 | 2.8 | 4.7 | 71.9 | 13.5 | 2327 | 23.8 | 11829 | 68 | 11.1 | 88200 | 9795 | 2.52 | 15875 | 33219 | 25 | 522 | 7990 | -27 | 1527 | 1667 | NA | NA | NA | NA | NA | 27 | NA | NA | 188337 | 6334 | NA | 10 | 240308 | 884.88 | 31 |
Alabama | Bibb County | 1007 | 22915 | 20826 | 6 | 22.7 | 12.7 | 46.3 | 75.8 | 22 | 0.3 | 0.1 | NA | 0.9 | 1.8 | 75 | 90.5 | 0.7 | 1.5 | 74.5 | 10 | 1883 | 28.3 | 8981 | 82.9 | 6.6 | 81200 | 7441 | 3.02 | 19918 | 41770 | 12.6 | 318 | 2927 | -14 | 1192 | 1385 | 14.9 | NA | NA |